Service Details:
Minimum Order Quantity | 1 Plant |
Usage/Application | Wastewater Treatment |
Water Source | Industrial Effluent |
Capacity | 5KLD - 5000 KLD |
Tank Dimensions | Any |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 500 m3/hour |
Color | Grey |
Power | Electrical |
Brand | Go Green Mechanisms |
Inlet Water Quality | Any |
Treated Water Quality | Under Norma |
Dimension | Any |
Display | Yes |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Month |
Type Of Maintenance | Preventive Maintenance |
Type Of Treatment | Effluent |
AMC Required | Yes |
Industry Product Type | Annual Maintenance Contract |
Usage/Application | Wastewater Treatment |
Plant Type | ETP Operation & Maintenance |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Plant |
Water Source Type | Industrial Effluent |
Installation Type | Prefabricated |
Treatment Technique | Mixed Bed Bio Reactor |
Industry | Pharmaceutical Industry |
Water Source | ETP & STP |
Usage/Application | Treatment of Domestic & In dustrial Wastewater |
Air Blower Power | Any |
Capacity | Any |
Additional Information: