Service Details:
Minimum Order Quantity | 1 Month |
Plant Type | ETP Operation & Maintenance |
Usage/Application | Wastewater Treatment |
Industry Product Type | Annual Maintenance Contract |
AMC Required | Yes |
Type Of Treatment | Effluent |
Type Of Maintenance | Preventive Maintenance |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Plant |
Water Source Type | Industrial Effluent |
Installation Type | Prefabricated |
Industry | Pharmaceutical Industry |
Treatment Technique | Mixed Bed Bio Reactor |
Water Source | ETP & STP |
Usage/Application | Treatment of Domestic & In dustrial Wastewater |
Air Blower Power | Any |
Capacity | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Plant |
Usage/Application | Wastewater Treatment |
Water Source | Industrial Effluent |
Capacity | 5KLD - 5000 KLD |
Tank Dimensions | Any |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 500 m3/hour |
Color | Grey |
Power | Electrical |
Brand | Go Green Mechanisms |
Inlet Water Quality | Any |
Treated Water Quality | Under Norma |
Dimension | Any |
Display | Yes |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
Additional Information:
4/5
Reviewed by 4 Users
Most Relevant Reviews