Service Details:
Parameter | Shore A and Shore D |
Display Type | Digital and Analogue |
Model Name/Number | All types of model of the range 1000Shor. |
Brand | Any brand |
Automation Grade | Manual |
Weight | 250 g |
Hardness Scale | Shore A and Shore D |
Warranty | 1 year |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Instrument Type | Laboratory,Measuring and Testing instruments |
Mode Of Report | Hard Copy |
Number Of Instruments | 10 sound levels per day |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Sound Level Meter Type | Digital |
Maximum Sound Level | 140 dB |
Location | All over india |
Brand | Any |
Number Of Thermal Instruments | NA |
Number Of Sound Level Meters | 10 per day |
Industry Type | All |
Service Charges | 500 |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Functions Measured | Resistance,Capacitance,Frequency, Voltage, Current |
Calibration Interval | Yearly |
Multimeter Type | Clamp On, Analog, Digital |
Calibrated For | All Type of Customer |
Digital Multi Meter Type | Both Hand Hold and Bench Type |
Number Of Digital Multi Meters | any |
Industry Type | Any |
Service Charges | 400 |
Duty Cycle | 1 day |
Brand | any |
Operating Temp. | 25 degree |
Auto Power Off | No |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Calibrated For | Industrial |
Number Of Instruments | 10 per day |
Mode Of Report | Hard Copy |
Industry Type | mechanical & Testing |
Instrument Type | Measuring Instrument |
Thermal Instrument Name | Anemometer |
Service Charges | As per distance |
Calibration Interval | Yearly |
Brand | Any |
Number Of Thermal Instruments | 2 |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Power Source | Any |
Model Name/Number | Any |
Range | any |
Rated Capacity | Upto 110 mF |
Required Standards | any |
Usage/Application | ANY |
Warranty | N.A. |
Instrument Type | ANY |
Mode Of Report | ANY |
Calibrated For | ANY |
Capacitance Range | Upto 110 mF |
Color | Any |
Digit Display | Any |
Brand | Any |
Accuracy | N.A. |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Range | any |
Required Standards | any |
Instrument Type | ANY |
Industry Type | any |
Mode Of Report | any |
Number Of Instruments | any |
Calibrated For | ANY |
Calibration Interval | any |
Service Charge | any |
Thermal Instrument Name | any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless steel and plastic body |
Model Number/Name | We have Calibration capability of all types of models of Rotameters |
Usage/Application | Industrial |
Type Of Testing Machines | All flow control and indication devices |
Color | All colours |
Load Capacity | 50 Rotameter per day |
Brand | All brands applicable |
Air Flow Rate | 0-100 LPM |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Instrument Type | All Types of Measuring Instrument |
Mode Of Report | Hard Copy |
Model Number | As per Customer Instrument specification |
Accuracy | As Per Standard |
Display Type | Both |
Lower Jaw Length | Variable |
Measuring Range | Upto 600 mm |
Calibration Interval | As per customer requirement |
Industry Type | Calibration Service Industry |
Number Of Vernier Calipers | 1 |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Mode Of Report | Hard Copy |
Calibrated For | Manufacturer as well as customer & Mechanical industries |
Micrometer Type | Depth,Groove and Ball type |
Calibration Interval | yearly |
Technology | Comparison method |
Instrument Type | Analogue/digital |
Service Charges | 200 |
Duration | 3 Days Cycle For Calibration |
Location | Lab |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Range | 0-50 mm |
Dial Type | Both |
Calibration Interval | Yearly |
Graduation Scale | Metric, Imperial, Both |
Calibrated For | Customer Requirement |
Service Charges | 100/- |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Power Type | DC, AC |
Brand | ALL Brand |
Warranty | 1 Year |
Calibrated For | Customer Requirement |
Calibration Interval | As Per Customer Requirement |
Clamp Meter Type | Both |
Technology | Fluke |
Jaw Open | 18 mm, 30 mm, 16 mm, 24 mm |
Service Charges | 400 |
Certified | ISO |
Location | Ahhmedabad |
Master Accuracy | 25 ppm |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Application | Both Industrial,Laboratory and Pharmaceutical |
Material | Stainless Steel |
Pressure Connection | Manometer resolution 0.01 mmWC |
Temperature | 25 degree centigrade |
Shape | L,Type S type and more different types |
Weight | As per customers requirement |
Process Connection | Higher Frequency air flow setup |
Diameter | Variable inch |
Accuracy | As per customers instrument |
Brand | All types of brand |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Any Model |
Brand | All Brands |
Material | Stainless Steel |
Size/Dimension | 300 mm |
Measuring Range | 300 mm |
Accuracy | NA |
Display Type | Digital/Analogue |
Usage/Application | Lab and industrial |
Instrument Type | Measuring Instrument |
Mode Of Report | Hard Copy |
Number Of Instruments | 20 instrument per day |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Instrument Type | Pressure Transmitter Calibration |
Mode Of Report | Hard Copy |
Pressure Gauge Type | All Types |
Industry Type | All Type of Industries Measuring Instruments |
Brand/Model | All type of brand |
Calibrated For | Manufacturer as well as End user |
Pressure Transmitter Type | digital output & mA output |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Service Charges | 150/- |
Instruments To Be Repaired | No |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Height Gauge Type | Other |
Calibration Interval | Other |
Calibrated For | Other |
Duration | As Per Customer Requirement |
Location | Ahmedabad |
Service Charges | 300 Only Calibration Charges |
Certified | NABL & Non NABL |
Usage/Application | Industrial |
Working Power | 50 per day |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Brand | any |
Number Of Micro Ohm Meters | any |
Industry Type | any |
Micro Ohm Meter Type | Both |
Measuring Range | 1 Ohm To 1 G ohm |
Calibration Interval | As Per Customer Requirement |
Calibrated For | Manufacture and Customer Requirement |
Customization | Not Customized |
Duration | any |
Service Charges | 200 Only Calibration charge |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Number Of Ball Micrometer | 15 per day |
Brand | Any |
Calibrated For | Customer Requirement |
Micrometer Type | Depth |
Industry Type | Mechanical |
Calibration Interval | Yearly |
Technology | Direct Method |
Instrument Type | Analogue/Digital |
Service Charges | 400 Rs per Unit |
Duration | 3 days |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Dial Type | Both |
Calibration Interval | Yearly |
Graduation Scale | Both |
Calibrated For | Customer Requirement |
Brand | Any |
Service Charges | 400 Rs/- per unit |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Gauge Type | Analogue Instrument Meter |
Number Of Gauges | 20 Per days |
Industry Type | Mechanical & Automobiles |
Calibrated For | Customer Requirement |
Brand | All Brands |
Calibration Interval | Yearly |
Accuracy | N.A. |
Power Supply | N.A. |
Measuring Range | Upto 1 mm |
Number Of Scales | N.A. |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Instrument |
Model Name/Number | All models |
Brand | All brands |
Material | All materials |
Range | Wide respective in all electrical parameters |
Weight | NA |
Size | NA |
Accuracy | NA |
Power Source | 230 V |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Range | any |
Required Standards | aany |
Instrument Type | any |
Industry Type | any |
Mode Of Report | any |
Number Of Instruments | any |
Calibration Interval | any |
Service Charge | any |
Thermal Instrument Name | any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | any |
Required Standards | any |
Calibrated For | any |
Weighing Balance Type | any |
Number Of Units | 1 |
Calibration Interval | any |
Calibration Service Level | any |
Location | any |
Technology | any |
Instruments To Be Repaired | Yes |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Calibration Interval | ANY |
Calibrated For | ANY |
Insulation Tester Type | ANY |
Industry Type | ANY |
Voltage Range | ANY |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Calibration Interval | Yearly |
Pressure Gauge Type | Analogue/Digital |
Calibrated For | All Mechanical and Pharmaceutical Industries |
Measurement Range | 0 to 1000 Bar |
Service Type | Calibration |
Instrument Type | Analogue and Digital |
Service Charges | 100/- |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Instrument Type | Vacuume Gauge Calibration |
Mode Of Report | Hard Copy |
Gauge Type | Both |
Calibration Interval | Yearly |
Medium Type | All |
Calibrated For | Customer Requirement |
Accuracy | As Per Customer Instrument |
Power Supply | 230 V |
Technique | DKD R-6-1 |
Measuring Range | -0.85 to 0 bar |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Instrument Type | Vacuume Transmitter Calibration (Analoge/Digital) |
Mode Of Report | Hard Copy |
Range | -0.85 to 0 bar |
Pressure Gauge Type | Vacuum Transmitter |
Industry Type | All type of industries (Food/Manufacturing/Pharmaceutical) |
Brand/Model | All Model Covered |
Calibrated For | For Manufacturer and End user |
Pressure Transmitter Type | Gauge |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Service Charges | 100 |
Location | lab |
Instruments To Be Repaired | No |
Usage/Application | Industrial |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Calibration Interval | Yearly |
Usage/Application | Any |
Calibrated For | Manufacturer/End User/Pharmaceutical |
Sensor Type | PT100 |
Calibration Service Level | Certificate with Uncertainties |
Industry Type | All types of industries |
Brand/Model | Customer specified brand |
Service Charges | 150/- |
Instruments To Be Repaired | No |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Power Supply | AC |
Calibration Interval | Yearly |
Industry Type | any |
Brand | any |
Number Of Power Meters | N.A. |
Service Charges | N.A. |
Calibrated For | Customer Requirement |
Power Meter Type | All |
Additional Information:
Service Details:
Required Standards | Any |
Brand | Any |
Calibration Interval | As Per Customer Requirement |
Calibrated For | Customer Requirement |
Multimeter Type | Clamp On, Analog, Digital |
Number Of Multimeters | 50 |
Industry Type | Mechanical,Electrical |
Maximum Sound Level | 114dB |
Service Charges | 200 |
Range | 1 mA to 1000 A |
We can Calibrate (Digital/Analogue) Ampere meter by using high precesion Product calibrator (Fluke)
Additional Information:
Service Details:
Gauge Type | Mechanical |
Number Of Gauges | 20 per day |
Industry Type | Mechanical and automobile |
Calibrated For | Customer Requirement |
Brand | Any |
Calibration Interval | Yearly |
Power Supply | 230 V |
Measuring Range | Upto 300 mm |
Number Of Scales | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Function Of Watch | Analog, Both, Digital |
Calibrated For | Manufacturer |
Calibration Interval | As Per Customer requirement |
Stop Watch Type | Countdown Stopwatches |
Brand/Model | all brands |
Calibration Service Level | Certificate with Uncertainties |
Industry Type | Distributor |
Usage/Application | Any |
Service Charges | 100 |
Instruments To Be Repaired | No |
Additional Information:
Service Details:
Model Name/Number | Any |
Material | any |
Display Type | Digital / Analog |
Calibration Interval | Any |
Digital Temperature Controller Type | Any |
Calibrated For | Both |
Temperature Range | 0 to 1760 degree centigrade |
Technique | Calibration by Simulation method |
Types | Used for Thermocouple and PT-100 Type |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Instrument Type | Measuring Instrument |
Mode Of Report | Hard Copy |
Number Of Instruments | 20 per day |
Tape Length | 1 to 30 Meters |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Data |
Calibrated For | End User |
Tape Material | Steel and synthetic |
Number Of Units | 20 per Days |
Additional Information:
Service Details:
Instrument Type | Measuring and testing instruments |
Industry Type | Mechanical/Construction industries |
Mode Of Report | Hard Copy |
Number Of Instruments | 15 |
Calibrated For | Industrial |
Calibration Interval | Yearly |
Brand | Any |
Number Of Thermal Instruments | NA |
Service Charges | 500 Rs |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Flow Meter Type | any |
Calibration Interval | any |
Calibrated For | any |
Number Of Flow Meters | 1 |
Industry Type | any |
Measurement Range | any |
Service Type | any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Calibrated For | End User |
Calibration Interval | 1 year |
Brand | All |
Number Of Blades | 32 |
Preferred Material | All |
Calibration Service Level | Certificate with Uncertainties |
Usage/Application | Industrial |
Industry Type | Mechanical & Automobile |
Instruments To Be Repaired | Yes |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Manometer for low pressure measurement |
Brand | All brands |
Model Number | NA |
Shape | Other |
Capacity | upto 1000 mmWC |
Temperature Range | 25 degree |
Manometer Type | Analogue/Digital/U Tube/Inclined Type manometer |
Digital Manometer Type | Handheld Manometer |
Material Of The Tube | Glass and Acrylic |
Measuring Range | 1000 - 0 - 1000 mm |
Calibration Interval | yearly |
Calibrated For | Both for Customer and manufacturer |
Service Charges | 100 |
Features | Digital/Analogue/Utube manometer/Inclined Manometer,Digital,Analogue,U-tube manometer,Inclined Manometer,Digital Analogue U-tube manometer Inclined Manometer,Digital/Analogue /U tube manometer/ Inclined Manometer |
Service Type | Calibration |
Automation Type | Other, Semi-Automatic, Automatic |
Duration | 3 days |
Color | Other |
Is It ISO Certified | ISO Certified |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Instrument |
Range | Calibration 0.5 mili volt to 1000 voltage |
Display Type | Analog, Digital |
Weight | Any |
Frequency | 50 Hz to 1 KHz |
PF Range | 0-1 PF |
Compliance | volt |
Power | 230 |
Product Type | Digital,Analog |
Mode | As Per Customer Requirement |
Voltage | 0.5 mV TO 1000 V AC DC |
Number Of Phases | 1 phase 3 phase |
Shield Type | As Per Customer |
Dimension | As Per Customer |
Accuracy | As Per model |
Battery Type | Any |
Output Voltage Range | 0.5 mV TO 1000 V AC DC |
Color | As Per model |
Relative Humidity | 75 % |
I Deal In | New and Second Hand |
Brand | All Brand Up to 1000 Voltage |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Test |
Pressure Switch Type | Pneumatic/Hydraulic and Electronic |
Pressure Gauge Type | Analogue and Digital |
Calibration Interval | Yearly |
Calibrated For | For Manufacturer,Pharmaceutical and Customer |
Service Type | Calibration |
Technology | Comparison Method |
Service Charges | 150 |
Location | All over india |
Instrument Type | Analogue/Digital |
Additional Information:
Service Details:
Material | Stainless Steel |
Display | From minimum to Higher Resolution |
Dimensions | All dimensions |
Measuring Range | Upto 300 mm |
Display Type | Digital |
Accuracy | As per customer Requipment |
Type | Digital |
Weight | Variable |
Least Count | Variable |
Size | Variable |
Additional Information: